• NBA Eastern
  • NBA Western
R Team
1 Cavaliers Cleveland Cavaliers
2 Celtics Boston Celtics
3 Knicks New York Knicks
4 Magic Orlando Magic
5 Bucks Milwaukee Bucks
6 Heat Miami Heat
7 Hawks Atlanta Hawks
8 Pacers Indiana Pacers
9 Pistons Detroit Pistons
10 Bulls Chicago Bulls
11 Nets Brooklyn Nets
12 76ers Philadelphia 76ers
13 Hornets Charlotte Hornets
14 Raptors Toronto Raptors
15 Wizards Washington Wizards
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
26 4 86.7% 0 W5 121.8 110.2 17-1 9-3 9-1
22 8 73.3% 4 L2 118.9 109.8 11-5 11-3 6-4
20 10 66.7% 6 W5 117.3 110.1 10-4 10-6 8-2
19 13 59.4% 8 L1 106.7 103.5 12-3 7-10 4-6
16 13 55.2% 9.5 L1 112.5 111.2 11-5 5-8 6-4
15 13 53.6% 10 W2 111.3 108.6 9-5 6-8 6-4
16 15 51.6% 10.5 W2 117.2 119.5 9-7 7-8 6-4
15 16 48.4% 11.5 L1 114.7 116 8-5 7-11 6-4
14 17 45.2% 12.5 W3 111.9 114.5 5-8 9-9 5-5
13 18 41.9% 13.5 L3 117.7 121.8 4-11 9-7 5-5
12 18 40.0% 14 W1 108.8 113.7 5-8 7-10 3-7
11 17 39.3% 14 W2 106.4 110.5 5-9 6-8 7-3
7 23 23.3% 19 L6 106.5 113 5-11 2-12 1-9
7 24 22.6% 19.5 L9 112.5 118.5 6-10 1-14 1-9
5 23 17.9% 20 W1 107.6 121.8 4-11 1-12 3-7
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs